Table of Contents
TopicsIn structural engineering and fabrication, rectangular steel tubing (also called HSS or RHS) and square tubing (SHS) are among the most versatile members used in frames, beams, columns, and trusses. This blog post gives you a full square tubing section properties chart, including weights, moment of inertia (Ix, Iy), section modulus (Zx, Zy), torsion constants, radius of gyration, and more. Use this as a reference when selecting the right structural steel tubing for strength, bending, buckling, and torsional requirements.
What Is Rectangular / Square Steel Tubing (HSS, RHS, SHS)?
Box Section vs. Square Hollow Section (SHS) vs. Rectangular Hollow Section (RHS)
• HSS = Hollow Structural Section (generic term; includes round, square, and rectangular shapes)
• RHS = Rectangular Hollow Section (when the cross-section is rectangular: height ≠ width)
• SHS = Square Hollow Section (height = width)
• All are types of steel box tubing or steel tube profiles used widely in structural applications.
A rectangular steel tube is often denoted as h × b × t, where h = height, b = width, and t = wall thickness (design wall). For example, “24×12×3/4” means 24 in height, 12 in width, 0.75 in wall thickness.
ASTM A500 (Grade B/C) Steel Box Tube: Dimensions, Wall Thickness, and Uses
Most structural rectangular tubing is manufactured to ASTM A500 (Grade B or C). These rectangular box steel members come in standard nominal sizes and wall thicknesses. They are often used in building frames, trusses, gantries, supports, and architectural structures.
Wall thickness (t) is critical: it directly affects weight per foot, section modulus, moment of inertia, torsional stiffness, and resistance to local buckling.
For ASTM A500, see:
• HSS = Hollow Structural Section (generic term; includes round, square, and rectangular shapes)
• RHS = Rectangular Hollow Section (when the cross-section is rectangular: height ≠ width)
• SHS = Square Hollow Section (height = width)
• All are types of steel box tubing or steel tube profiles used widely in structural applications.
A rectangular steel tube is often denoted as h × b × t, where h = height, b = width, and t = wall thickness (design wall). For example, “24×12×3/4” means 24 in height, 12 in width, 0.75 in wall thickness.
ASTM A500 (Grade B/C) Steel Box Tube: Dimensions, Wall Thickness, and Uses
Most structural rectangular tubing is manufactured to ASTM A500 (Grade B or C). These rectangular box steel members come in standard nominal sizes and wall thicknesses. They are often used in building frames, trusses, gantries, supports, and architectural structures.
Wall thickness (t) is critical: it directly affects weight per foot, section modulus, moment of inertia, torsional stiffness, and resistance to local buckling.
For ASTM A500, see:
ASTM A500 STORE
Rectangular & Square Tubing Sizes and Weights (lb/ft)
Below is a sample table of common rectangular tubing sizes and their weight per foot (lb/ft). This gives you a sense of how much weight each tubing contributes to a structure.
| Size (h×b×t) | Weight (lb/ft) | Area (in²) | b/t | h/t |
|---|---|---|---|---|
| 24×12×0.75 | 171.16 | 50.3 | 16.0 | 32.0 |
| 24×12×0.625 | 144.39 | 42.4 | 19.2 | 38.4 |
| 24×12×0.50 | 116.91 | 34.4 | 24.0 | 48.0 |
| 20×12×0.75 | 150.75 | 44.3 | 16.0 | 26.7 |
| 20×12×0.625 | 127.37 | 37.4 | 19.2 | 32.0 |
| 20×8×0.625 | 110.36 | 32.4 | 12.8 | 32.0 |
| 12×10×0.50 | 69.27 | 20.4 | 20.0 | 24.0 |
| 10×8×0.625 | 67.82 | 19.9 | 12.8 | 16.0 |
You can see that as wall thickness decreases, weight per foot drops significantly, but that also reduces bending and torsional strength.
Section Properties: Moment of Inertia (Ix, Iy) and Section Modulus (Zx, Zy)
A critical factor in beam design is how a cross-section resists bending. That is captured by the second moment of area (also called moment of inertia, I) and the section modulus, Z. Radius of gyration ris used in buckling calculations.
Understanding the Radius of Gyration (r)
The radius of gyration (r) is a key geometric property used in column buckling calculations for rectangular and square steel tubing (HSS/RHS/SHS). It represents how the cross-section’s area is distributed around its centroidal axis — in simpler terms, how far the material is spread from the center.
Mathematically, it’s defined as:
Understanding the Radius of Gyration (r)
The radius of gyration (r) is a key geometric property used in column buckling calculations for rectangular and square steel tubing (HSS/RHS/SHS). It represents how the cross-section’s area is distributed around its centroidal axis — in simpler terms, how far the material is spread from the center.
Mathematically, it’s defined as:

where:
I= moment of inertia (in⁴) about a given axis
A= cross-sectional area (in²)
There are two values:
rₓ — radius of gyration about the strong (x-x) axis
rᵧ — radius of gyration about the weak (y-y) axis
A larger radius of gyration means the section’s area is distributed farther from its centroid, which increases buckling resistance. When comparing rectangular HSS for columns or compression members, engineers often use the slenderness ratio (KL/r) — where K is the effective length factor and L is the unsupported length.
For example:
A 24×12×0.75 HSS has r_x=8.52in and r_y=5.79in, making it very stiff about its major axis.
A 10×6×0.5 HSS has smaller radii, meaning it will buckle more easily under axial compression unless braced.
In short, the radius of gyration helps you predict how resistant a rectangular or square tubing section will be to column buckling, complementing Ix, Zx, and J in a full structural analysis.
I= moment of inertia (in⁴) about a given axis
A= cross-sectional area (in²)
There are two values:
rₓ — radius of gyration about the strong (x-x) axis
rᵧ — radius of gyration about the weak (y-y) axis
A larger radius of gyration means the section’s area is distributed farther from its centroid, which increases buckling resistance. When comparing rectangular HSS for columns or compression members, engineers often use the slenderness ratio (KL/r) — where K is the effective length factor and L is the unsupported length.
For example:
A 24×12×0.75 HSS has r_x=8.52in and r_y=5.79in, making it very stiff about its major axis.
A 10×6×0.5 HSS has smaller radii, meaning it will buckle more easily under axial compression unless braced.
In short, the radius of gyration helps you predict how resistant a rectangular or square tubing section will be to column buckling, complementing Ix, Zx, and J in a full structural analysis.
How to Read Area (A), Ix/Iy (in⁴), Sx/Sy (in³), and Radius of Gyration (r)
• Area (A): cross-sectional area in in²
• Ix, Iy: second moment of area about the x-x and y-y axes
• Zx, Zy (or Sx, Sy): elastic section modulus = I/(c), where cis the distance from neutral axis to extreme fiber
• r: radius of gyration = √(I/A)
• Typically, x-x axis is the strong axis (bending about the major axis), and y-y axis is the weak axis.
Here is a sample excerpt from a detailed table:
• Ix, Iy: second moment of area about the x-x and y-y axes
• Zx, Zy (or Sx, Sy): elastic section modulus = I/(c), where cis the distance from neutral axis to extreme fiber
• r: radius of gyration = √(I/A)
• Typically, x-x axis is the strong axis (bending about the major axis), and y-y axis is the weak axis.
Here is a sample excerpt from a detailed table:
| Size (h×b×t) |
Ix (in⁴) |
Iy (in⁴) |
Zx (in³) |
Zy (in³) |
r_x (in) |
r_y (in) |
|---|---|---|---|---|---|---|
| 24×12×0.75 |
3650 |
1240 |
304 |
207 |
8.52 |
5.79 |
| 24×12×0.625 |
3130 |
1070 |
261 |
178 |
8.59 |
5.82 |
| 24×12×0.50 |
2580 |
883 |
215 |
147 |
8.66 |
5.86 |
| 20×12×0.75 |
2320 |
1050 |
232 |
175 |
7.24 |
5.12 |
| 20×8×0.625 |
1530 |
358 |
153 |
89.5 |
6.87 |
4.49 |
| 12×10×0.50 |
419 |
316 |
69.8 |
63.2 |
4.53 |
3.52 |
| 10×8×0.625 |
266 |
187 |
53.2 |
46.8 |
3.66 |
2.82 |
| 8×6×0.625 |
119 |
75.5 |
29.8 |
25.2 |
2.83 |
2.15 |
Note: These values are only illustrative. Always refer to a full “rectangular tubing section properties table” or manufacturer-provided data for design.
24×12×0.75 HSS: Ix/Iy and Zx/Zy Reference
•I_x=3650" " 〖"in" 〗^4, I_y=1240" " 〖"in" 〗^4
•Z_x=304" " 〖"in" 〗^3, Z_y=207" " 〖"in" 〗^3
This implies it is very much stronger bending about the x-x axis than the y-y axis.
20×8×1/2 Rectangular Tube: Ix, Iy, and Z for Bending Stiffness
For the 20×8×0.5 section:
•I_x≈1270" " 〖"in" 〗^4, I_y≈300" " 〖"in" 〗^4
•Z_x≈127" " 〖"in" 〗^3, Z_y≈75" " 〖"in" 〗^3
Use Z_xfor bending in the strong direction; Z_ywhen bending about the weak axis is critical.
•I_x=3650" " 〖"in" 〗^4, I_y=1240" " 〖"in" 〗^4
•Z_x=304" " 〖"in" 〗^3, Z_y=207" " 〖"in" 〗^3
This implies it is very much stronger bending about the x-x axis than the y-y axis.
20×8×1/2 Rectangular Tube: Ix, Iy, and Z for Bending Stiffness
For the 20×8×0.5 section:
•I_x≈1270" " 〖"in" 〗^4, I_y≈300" " 〖"in" 〗^4
•Z_x≈127" " 〖"in" 〗^3, Z_y≈75" " 〖"in" 〗^3
Use Z_xfor bending in the strong direction; Z_ywhen bending about the weak axis is critical.
Torsion of Rectangular HSS: Polar Moment (J) and Torsional Constant (C)
Rectangular hollow sections do not have a simple polar moment of inertia like solid sections. Instead we use torsional constant (J) and warping constant (C) for torsional stiffness and behavior.
• J: torsional constant, describes resistance to torsion (twisting)
• C: warping constant, relevant in open or noncompact sections
Excerpt from a sample section properties table:
• J: torsional constant, describes resistance to torsion (twisting)
• C: warping constant, relevant in open or noncompact sections
Excerpt from a sample section properties table:
| Size (h×b×t) |
J (in⁴) |
C |
Torsional capacity factor |
|---|---|---|---|
| 24×12×0.75 |
235 |
3030 |
— |
| 24×12×0.625 |
201 |
2590 |
— |
| 20×8×0.625 |
103 |
973 |
— |
| 12×10×0.50 |
74.1 |
581 |
— |
| 10×8×0.625 |
56.4 |
367 |
— |
12×6×3/8 Rectangular Tube: J and C for Torsional Rigidity
From the extended table:
• J≈74.1" " 〖"in" 〗^4for the 12x10x1/2 (similar logic)
•Use J in torsional stiffness calculations: θ=TL/GJ, where Gis shear modulus.
When to Prioritize J vs. Ix/Iy in Frame and Beam Design
•If twisting loads are significant (e.g. shaft, torque frame member), J becomes critical
•If only bending loads dominate, Ix, Iy, Zx, Zy govern beam selection
•Use a combined interaction in complex members: check bending, shear, torsion together.
Thus, choose t to balance weight, bending, torsion, and local buckling constraints.
• J≈74.1" " 〖"in" 〗^4for the 12x10x1/2 (similar logic)
•Use J in torsional stiffness calculations: θ=TL/GJ, where Gis shear modulus.
When to Prioritize J vs. Ix/Iy in Frame and Beam Design
•If twisting loads are significant (e.g. shaft, torque frame member), J becomes critical
•If only bending loads dominate, Ix, Iy, Zx, Zy govern beam selection
•Use a combined interaction in complex members: check bending, shear, torsion together.
Thus, choose t to balance weight, bending, torsion, and local buckling constraints.
Beam Selection and Surface Area per Foot (ft²/ft): Estimating Paint & Coatings
For coating cost estimates or corrosion allowance, the surface area per foot is relevant (neglecting ends). Use:
"Perimeter"=2(h+b-2t)"(subtract thickness offset)"
"Surface area per foot (ft²/ft)"="Perimeter (in)" /12
Sample from the table:
24×12×0.75 section: ≈ 5.79 ft² per foot
20×12×0.75: ≈ 5.12 ft²/ft
16×12×0.75: 4.45 ft²/ft
Smaller sections drop below ~2 ft²/ft
This is helpful when budgeting painting, galvanization, or corrosion coatings.
"Perimeter"=2(h+b-2t)"(subtract thickness offset)"
"Surface area per foot (ft²/ft)"="Perimeter (in)" /12
Sample from the table:
24×12×0.75 section: ≈ 5.79 ft² per foot
20×12×0.75: ≈ 5.12 ft²/ft
16×12×0.75: 4.45 ft²/ft
Smaller sections drop below ~2 ft²/ft
This is helpful when budgeting painting, galvanization, or corrosion coatings.
How to Choose the Best Size Rectangular Steel Tube for Beams & Frames
Comparing Zx vs. Ix for Deflection and Strength
•Use Zx = elastic section modulus for bending stress: σ=M/Z
•Use Ix for deflection and stiffness: δ∝L^3/(EI)
•Higher Zx for strength, higher Ix for stiffness
Often designers pick a tube where Z_x/"weight" is maximized — best bending strength per mass.
Long-Span Frames: 24×12 vs. 20×12 vs. 16×12 — Which HSS Wins?
Compare weight and Zx:
• 24×12×0.75: 171 lb/ft, Zx = 304
• 20×12×0.75: 150.75 lb/ft, Zx = 232
• 16×12×0.75: 130.33 lb/ft, Zx = 134
24×12 gives higher strength but heavier. 16×12 might be more efficient for moderate spans. Always check deflection, strength, buckling, and torsion together.
•Use Ix for deflection and stiffness: δ∝L^3/(EI)
•Higher Zx for strength, higher Ix for stiffness
Often designers pick a tube where Z_x/"weight" is maximized — best bending strength per mass.
Long-Span Frames: 24×12 vs. 20×12 vs. 16×12 — Which HSS Wins?
Compare weight and Zx:
• 24×12×0.75: 171 lb/ft, Zx = 304
• 20×12×0.75: 150.75 lb/ft, Zx = 232
• 16×12×0.75: 130.33 lb/ft, Zx = 134
24×12 gives higher strength but heavier. 16×12 might be more efficient for moderate spans. Always check deflection, strength, buckling, and torsion together.
FAQs: Rectangular Box Section (HSS/RHS) for Structural Design
What’s the Difference Between HSS, RHS, SHS, and “Steel Box Tube”?
•HSS is generic (hollow structural section)
•RHS is rectangular hollow section
•SHS is square hollow section
•Box tube / steel box section colloquial term used in fabrication
How Do I Convert Between Section Modulus (Z) and Moment of Inertia (I)?
•Z=I/c, where cis the distance from neutral axis to extreme fiber
•For symmetric rectangular tubes: c=h/2or b/2
What Are Typical Applications for 10×8, 12×6, and 8×4 Rectangular Tubing?
•10×8×5/8: medium-sized frames, columns in low-rise structures
•12×6×1/2: support beams, small mezzanines
•8×4×5/8: light trusses, bracing, railing supports
•HSS is generic (hollow structural section)
•RHS is rectangular hollow section
•SHS is square hollow section
•Box tube / steel box section colloquial term used in fabrication
How Do I Convert Between Section Modulus (Z) and Moment of Inertia (I)?
•Z=I/c, where cis the distance from neutral axis to extreme fiber
•For symmetric rectangular tubes: c=h/2or b/2
What Are Typical Applications for 10×8, 12×6, and 8×4 Rectangular Tubing?
•10×8×5/8: medium-sized frames, columns in low-rise structures
•12×6×1/2: support beams, small mezzanines
•8×4×5/8: light trusses, bracing, railing supports
Rectangular Tube Properties Table
| Designation | Design Wall (Wall Thickness) |
Nominal | Area, A | b/t | h/t | Axis x - x | Axis Y-Y | Torsion | Surface | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h x b x t | Thickness, t in. |
Wt lb/ft |
in2 | I in^4 |
S in^3 |
r in. |
Z in^3 |
I in^4 |
S in^3 |
r in. |
Z in^3 |
J in^4 |
C in^3 |
Area ft^2/ft |
||
| 24 x 12 x 3/4 | 0.75 | 171.16 | 50.3 | 12.4 | 28.4 | 3650 | 304 | 8.52 | 382 | 1240 | 207 | 4.97 | 235 | 3030 | 391 | 5.79 |
| x 5/8 | 0.625 | 144.39 | 42.4 | 15.6 | 34.8 | 3130 | 261 | 8.59 | 325 | 1070 | 178 | 5.02 | 201 | 2590 | 331 | 5.82 |
| x 1/2 | 0.5 | 116.91 | 34.4 | 20.4 | 44.4 | 2580 | 215 | 8.66 | 266 | 883 | 147 | 5.07 | 164 | 2120 | 270 | 5.86 |
| 20 x 12 x 3/4 | 0.75 | 150.75 | 44.3 | 12.4 | 23.1 | 2320 | 232 | 7.24 | 287 | 1050 | 175 | 4.87 | 202 | 2360 | 323 | 5.12 |
| x 5/8 | 0.625 | 127.37 | 37.4 | 15.6 | 28.4 | 2000 | 200 | 7.31 | 245 | 904 | 151 | 4.92 | 172 | 2010 | 275 | 5.15 |
| x 1/2 | 0.5 | 103.3 | 30.4 | 20.4 | 36.4 | 1650 | 165 | 7.37 | 201 | 750 | 125 | 4.97 | 141 | 1650 | 224 | 5.19 |
| x 3/8 | 0.375 | 78.52 | 23.1 | 28.8 | 50.1 | 1280 | 128 | 7.44 | 154 | 583 | 97.2 | 5.02 | 109 | 1270 | 171 | 5.23 |
| x 5/16 | 0.313 | 65.87 | 19.4 | 35.1 | 60.7 | 1080 | 108 | 7.46 | 130 | 495 | 82.5 | 5.05 | 91.9 | 1070 | 144 | 5.24 |
| 20 x 8 x 5/8 | 0.625 | 110.36 | 32.4 | 9.2 | 28.4 | 1530 | 153 | 6.87 | 197 | 358 | 89.5 | 3.32 | 103 | 973 | 178 | 4.49 |
| x 1/2 | 0.5 | 89.68 | 26.4 | 12.4 | 36.4 | 1270 | 127 | 6.94 | 162 | 300 | 75 | 3.37 | 84.7 | 806 | 146 | 4.52 |
| x 3/8 | 0.375 | 68.31 | 20.1 | 18.1 | 50.1 | 988 | 98.8 | 7.01 | 125 | 236 | 59 | 3.43 | 65.6 | 625 | 112 | 4.56 |
| x 5/16 | 0.313 | 57.36 | 16.9 | 22.4 | 60.7 | 840 | 84 | 7.05 | 106 | 202 | 50.5 | 3.46 | 55.6 | 530 | 94.6 | 4.58 |
| 20 x 4 x 1/2 | 0.5 | 76.07 | 22.4 | 4.4 | 36.4 | 889 | 88.9 | 6.3 | 123 | 61.6 | 30.8 | 1.66 | 36 | 205 | 67.8 | 3.86 |
| x 3/8 | 0.375 | 58.1 | 17.1 | 7.47 | 50.1 | 699 | 69.9 | 6.39 | 95.3 | 50.3 | 25.2 | 1.72 | 28.5 | 165 | 53.2 | 3.89 |
| x 5/16 | 0.313 | 48.86 | 14.4 | 9.58 | 60.7 | 597 | 59.7 | 6.44 | 80.9 | 43.7 | 21.8 | 1.74 | 24.4 | 143 | 45.3 | 3.91 |
| x 1/4 | 0.25 | 39.43 | 11.6 | 12.8 | 76.8 | 488 | 48.8 | 6.49 | 65.7 | 36.4 | 18.2 | 1.77 | 20 | 118 | 37 | 3.93 |
| 18 x 6 x 5/8 | 0.625 | 93.34 | 27.4 | 6 | 25.2 | 977 | 109 | 5.97 | 144 | 166 | 55.3 | 2.46 | 64.6 | 489 | 116 | 3.82 |
| x 1/2 | 0.5 | 76.07 | 22.4 | 8.4 | 32.4 | 818 | 90.9 | 6.04 | 119 | 142 | 47.3 | 2.52 | 53.9 | 410 | 95.8 | 3.86 |
| x 3/8 | 0.375 | 58.1 | 17.1 | 12.8 | 44.8 | 641 | 71.2 | 6.12 | 92.2 | 113 | 37.7 | 2.57 | 42.1 | 322 | 74.2 | 3.89 |
| x 5/16 | 0.313 | 48.86 | 14.4 | 16 | 54.3 | 547 | 60.8 | 6.16 | 78.2 | 97.1 | 32.4 | 2.6 | 35.8 | 275 | 62.8 | 3.91 |
| x 1/4 | 0.25 | 39.43 | 11.6 | 20.8 | 68.8 | 447 | 49.7 | 6.21 | 63.5 | 80 | 26.7 | 2.63 | 29.2 | 224 | 51 | 3.93 |
| 16 x 12 x 3/4 | 0.75 | 130.33 | 38.3 | 12.4 | 17.7 | 1340 | 168 | 5.91 | 205 | 856 | 143 | 4.73 | 168 | 1710 | 256 | 4.45 |
| x 5/8 | 0.625 | 110.36 | 32.4 | 15.6 | 22 | 1160 | 145 | 5.98 | 175 | 742 | 124 | 4.79 | 144 | 1460 | 218 | 4.49 |
| x 1/2 | 0.5 | 89.68 | 26.4 | 20.4 | 28.4 | 962 | 120 | 6.04 | 144 | 618 | 103 | 4.84 | 118 | 1200 | 178 | 4.52 |
| x 3/8 | 0.375 | 68.31 | 20.1 | 28.8 | 39.5 | 748 | 93.5 | 6.1 | 111 | 482 | 80.3 | 4.9 | 91.3 | 922 | 136 | 4.56 |
| x 5/16 | 0.313 | 57.36 | 16.9 | 35.1 | 47.9 | 636 | 79.5 | 6.13 | 93.9 | 410 | 68.3 | 4.93 | 77.3 | 779 | 115 | 4.58 |
| 16 x 8 x 5/8 | 0.625 | 93.34 | 27.4 | 9.2 | 22 | 863 | 108 | 5.61 | 137 | 290 | 72.5 | 3.25 | 84.1 | 723 | 141 | 3.82 |
| x 1/2 | 0.5 | 76.07 | 22.4 | 12.4 | 28.4 | 722 | 90.2 | 5.68 | 113 | 244 | 61 | 3.3 | 69.7 | 599 | 116 | 3.86 |
| x 3/8 | 0.375 | 58.1 | 17.1 | 18.1 | 39.5 | 565 | 70.6 | 5.75 | 87.6 | 193 | 48.2 | 3.36 | 54.2 | 465 | 89.2 | 3.89 |
| x 5/16 | 0.313 | 48.86 | 14.4 | 22.4 | 47.9 | 482 | 60.2 | 5.79 | 74.3 | 165 | 41.2 | 3.39 | 46 | 395 | 75.4 | 3.91 |
| x 1/4 | 0.25 | 39.43 | 11.6 | 28.8 | 60.8 | 393 | 49.1 | 5.82 | 60.3 | 135 | 33.8 | 3.41 | 37.4 | 321 | 61 | 3.93 |
| 16 x 4 x 5/8 | 0.625 | 76.33 | 22.4 | 2.8 | 22 | 568 | 71 | 5.04 | 98.5 | 56.4 | 28.2 | 1.59 | 34.2 | 182 | 63.9 | 3.15 |
| x 1/2 | 0.5 | 62.46 | 18.4 | 4.4 | 28.4 | 481 | 60.1 | 5.11 | 82.2 | 49.3 | 24.6 | 1.64 | 29 | 157 | 53.8 | 3.19 |
| x 3/8 | 0.375 | 47.9 | 14.1 | 7.47 | 39.5 | 382 | 47.8 | 5.21 | 64.2 | 40.4 | 20.2 | 1.69 | 23 | 127 | 42.3 | 3.23 |
| x 5/16 | 0.313 | 40.35 | 11.9 | 9.58 | 47.9 | 328 | 41 | 5.25 | 54.6 | 35.2 | 17.6 | 1.72 | 19.8 | 110 | 36.1 | 3.24 |
| x 1/4 | 0.25 | 32.63 | 9.59 | 12.8 | 60.8 | 269 | 33.6 | 5.3 | 44.5 | 29.3 | 14.6 | 1.75 | 16.2 | 90.6 | 29.5 | 3.26 |
| x 3/16 | 0.188 | 24.73 | 7.29 | 18.1 | 81.9 | 208 | 26 | 5.34 | 34.1 | 23 | 11.5 | 1.78 | 12.5 | 70.3 | 22.6 | 3.28 |
| 14 x 10 x 5/8 | 0.625 | 93.34 | 27.4 | 12.4 | 18.8 | 728 | 104 | 5.15 | 127 | 431 | 86.2 | 3.97 | 101 | 885 | 156 | 3.82 |
| x 1/2 | 0.5 | 76.07 | 22.4 | 16.4 | 24.4 | 608 | 86.9 | 5.21 | 105 | 361 | 72.2 | 4.01 | 83.6 | 730 | 128 | 3.86 |
| x 3/8 | 0.375 | 58.1 | 17.1 | 23.5 | 34.1 | 476 | 68 | 5.28 | 81.5 | 284 | 56.8 | 4.08 | 64.8 | 564 | 98.2 | 3.89 |
| x 5/16 | 0.313 | 48.86 | 14.4 | 28.7 | 41.5 | 406 | 58 | 5.31 | 69.1 | 242 | 48.4 | 4.1 | 55 | 478 | 82.9 | 3.91 |
| x 1/4 | 0.25 | 39.43 | 11.6 | 36.8 | 52.8 | 331 | 47.3 | 5.34 | 56 | 198 | 39.6 | 4.13 | 44.6 | 387 | 67 | 3.93 |
| 14 x 6 x 5/8 | 0.625 | 76.33 | 22.4 | 6 | 18.8 | 504 | 72 | 4.74 | 94 | 130 | 43.3 | 2.41 | 51.2 | 352 | 88.9 | 3.15 |
| x 1/2 | 0.5 | 62.46 | 18.4 | 8.4 | 24.4 | 426 | 60.9 | 4.81 | 78.3 | 111 | 37 | 2.46 | 42.9 | 296 | 73.8 | 3.19 |
| x 3/8 | 0.375 | 47.9 | 14.1 | 12.8 | 34.1 | 337 | 48.1 | 4.89 | 61.1 | 89.1 | 29.7 | 2.51 | 33.6 | 233 | 57.3 | 3.23 |
| x 5/16 | 0.313 | 40.35 | 11.9 | 16 | 41.5 | 289 | 41.3 | 4.93 | 51.9 | 76.9 | 25.6 | 2.54 | 28.7 | 199 | 48.6 | 3.24 |
| x 1/4 | 0.25 | 32.63 | 9.59 | 20.8 | 52.8 | 237 | 33.9 | 4.97 | 42.3 | 63.4 | 21.1 | 2.57 | 23.4 | 162 | 39.5 | 3.26 |
| x 3/16 | 0.188 | 24.73 | 7.29 | 28.7 | 71.3 | 182 | 26 | 5 | 32.4 | 49.2 | 16.4 | 2.6 | 18 | 125 | 30.2 | 3.28 |
| 14 x 4 x 5/8 | 0.625 | 67.82 | 19.9 | 2.8 | 18.8 | 392 | 56 | 4.44 | 77.3 | 49.2 | 24.6 | 1.57 | 30 | 154 | 55.5 | 2.82 |
| x 1/2 | 0.5 | 55.66 | 16.4 | 4.4 | 24.4 | 335 | 47.9 | 4.52 | 64.8 | 43.1 | 21.6 | 1.62 | 25.5 | 134 | 46.8 | 2.86 |
| x 3/8 | 0.375 | 42.79 | 12.6 | 7.47 | 34.1 | 267 | 38.1 | 4.6 | 50.8 | 35.4 | 17.7 | 1.68 | 20.3 | 108 | 36.8 | 2.89 |
| x 5/16 | 0.313 | 36.1 | 10.6 | 9.58 | 41.5 | 230 | 32.9 | 4.66 | 43.4 | 30.9 | 15.4 | 1.71 | 17.4 | 93.2 | 31.5 | 2.91 |
| x 1/4 | 0.25 | 29.23 | 8.59 | 12.8 | 52.8 | 189 | 27 | 4.69 | 35.4 | 25.8 | 12.9 | 1.73 | 14.3 | 77 | 25.7 | 2.93 |
| x 3/16 | 0.188 | 22.18 | 6.54 | 18.1 | 71.3 | 147 | 21 | 4.74 | 27.2 | 20.3 | 10.2 | 1.76 | 11.1 | 59.8 | 19.8 | 2.95 |
| 12 x 10 x 1/2 | 0.5 | 69.27 | 20.4 | 16.4 | 20.4 | 419 | 69.8 | 4.53 | 83.9 | 316 | 63.2 | 3.94 | 74.1 | 581 | 109 | 3.52 |
| x 3/8 | 0.375 | 53 | 15.6 | 23.5 | 28.8 | 330 | 55 | 4.6 | 65.2 | 249 | 49.8 | 4 | 57.6 | 450 | 83.7 | 3.56 |
| x 5/16 | 0.313 | 44.6 | 13.1 | 28.7 | 35.1 | 282 | 47 | 4.64 | 55.3 | 213 | 42.6 | 4.03 | 48.9 | 381 | 70.8 | 3.58 |
| x 1/4 | 0.25 | 36.03 | 10.6 | 36.8 | 44.8 | 230 | 38.3 | 4.66 | 44.9 | 174 | 34.8 | 4.05 | 39.7 | 309 | 57.2 | 3.6 |
| 12 x 8 x 5/8 | 0.625 | 76.33 | 22.4 | 9.2 | 15.6 | 419 | 69.8 | 4.32 | 87.1 | 221 | 55.2 | 3.14 | 65.6 | 481 | 104 | 3.15 |
| x 1/2 | 0.5 | 62.46 | 18.4 | 12.4 | 20.4 | 353 | 58.8 | 4.38 | 72.4 | 188 | 47 | 3.2 | 54.7 | 401 | 85.8 | 3.19 |
| x 3/8 | 0.375 | 47.9 | 14.1 | 18.1 | 28.8 | 279 | 46.5 | 4.45 | 56.5 | 149 | 37.2 | 3.25 | 42.7 | 312 | 66.3 | 3.23 |
| x 5/16 | 0.313 | 40.35 | 11.9 | 22.4 | 35.1 | 239 | 39.8 | 4.48 | 48 | 128 | 32 | 3.28 | 36.4 | 265 | 56.1 | 3.24 |
| x 1/4 | 0.25 | 32.63 | 9.59 | 28.8 | 44.8 | 196 | 32.7 | 4.52 | 39.1 | 105 | 26.2 | 3.31 | 29.6 | 216 | 45.5 | 3.26 |
| x 3/16 | 0.188 | 24.73 | 7.29 | 39.4 | 60.6 | 151 | 25.2 | 4.55 | 29.9 | 81.3 | 20.3 | 3.34 | 22.7 | 165 | 34.7 | 3.28 |
| 12 x 6 x 5/8 | 0.625 | 67.82 | 19.9 | 6 | 15.6 | 338 | 56.3 | 4.12 | 72.9 | 112 | 37.3 | 2.37 | 44.5 | 286 | 75.5 | 2.82 |
| x 1/2 | 0.5 | 55.66 | 16.4 | 8.4 | 20.4 | 287 | 47.8 | 4.18 | 60.9 | 96 | 32 | 2.42 | 37.4 | 241 | 62.8 | 2.86 |
| x 3/8 | 0.375 | 42.79 | 12.6 | 12.8 | 28.8 | 228 | 38 | 4.25 | 47.7 | 77.3 | 25.8 | 2.48 | 29.4 | 190 | 48.8 | 2.89 |
